KHMERNews.com

Cambodia News

- Khmer News from Phnom Penh, Cambodia - update daily.

Menu:


Feature Article


Select a Category:

Relates site:

CAMBODIA NEWS



Exchange Rate

 

Currency Unit Buy Sell
U.S Dollar 1 3985 3990
Special Drawing Right 1 6301 6301
Australian Dollar 1 3563 3599
Canadian Dollar 1 3944 3984
China Yuan 1 554 559
European Euro 1 5768 5826
British Pound 1 7742 7819
Hong Kong Dollar 1 511 511
Indonesian Rupiah 1000 430 435
Japanese Yen 100 3709 3746
Korean Won 100 421 425
Malaysian Ringgit 1 1232 1245
New Zealand Dollar 1 3138 3169
Philippine Peso 100 9791 9889
Swedish Krona 1 611 617
Singapore Dollar 1 2808 2836
Thai Baht 1 127 128
Switzerland Franc 1 3818 3856
Taiwan Dollar 1 124 126
Vietnamese Dong 1000 249 252
Last updateFriday, February 08, 2008

 

Current category Cambodia News - top
Cambodia daily short newspaper article from Phnom Penh.